Last updated: 2024-07-10
Checks: 2 0
Knit directory:
heatwave_co2_flux_2023/analysis/
This reproducible R Markdown analysis was created with workflowr (version 1.7.0). The Checks tab describes the reproducibility checks that were applied when the results were created. The Past versions tab lists the development history.
Great! Since the R Markdown file has been committed to the Git repository, you know the exact version of the code that produced these results.
Great! You are using Git for version control. Tracking code development and connecting the code version to the results is critical for reproducibility.
The results in this page were generated with repository version 334ff26. See the Past versions tab to see a history of the changes made to the R Markdown and HTML files.
Note that you need to be careful to ensure that all relevant files for
the analysis have been committed to Git prior to generating the results
(you can use wflow_publish
or
wflow_git_commit
). workflowr only checks the R Markdown
file, but you know if there are other scripts or data files that it
depends on. Below is the status of the Git repository when the results
were generated:
Ignored files:
Ignored: .Rhistory
Ignored: .Rproj.user/
Ignored: data
Ignored: output/
Unstaged changes:
Modified: code/Workflowr_project_managment.R
Note that any generated files, e.g. HTML, png, CSS, etc., are not included in this status report because it is ok for generated content to have uncommitted changes.
These are the previous versions of the repository in which changes were
made to the R Markdown (analysis/index.Rmd
) and HTML
(docs/index.html
) files. If you’ve configured a remote Git
repository (see ?wflow_git_remote
), click on the hyperlinks
in the table below to view the files as they were in that past version.
File | Version | Author | Date | Message |
---|---|---|---|---|
html | 334ff26 | jens-daniel-mueller | 2024-07-10 | manual commit |
html | 2f0c1f7 | jens-daniel-mueller | 2024-06-13 | Build site. |
html | 3148fef | jens-daniel-mueller | 2024-06-13 | Build site. |
html | a60be97 | jens-daniel-mueller | 2024-06-12 | Build site. |
html | 67f79ca | jens-daniel-mueller | 2024-06-12 | Build site. |
html | 4de1802 | jens-daniel-mueller | 2024-06-12 | Build site. |
html | bc2711d | jens-daniel-mueller | 2024-06-12 | Build site. |
html | 8e9fbd5 | jens-daniel-mueller | 2024-06-12 | manual commit |
html | cee2f38 | jens-daniel-mueller | 2024-06-12 | Build site. |
html | d46002d | jens-daniel-mueller | 2024-06-12 | manual commit |
html | 03c415f | jens-daniel-mueller | 2024-06-11 | Build site. |
html | 5261667 | jens-daniel-mueller | 2024-06-11 | manual commit |
html | 2b34bf8 | jens-daniel-mueller | 2024-06-11 | manual commit |
html | 6954c65 | jens-daniel-mueller | 2024-06-06 | Build site. |
html | 009791f | jens-daniel-mueller | 2024-05-14 | Build site. |
html | 7f9c687 | jens-daniel-mueller | 2024-04-23 | Build site. |
html | ce4e2a6 | jens-daniel-mueller | 2024-04-17 | Build site. |
html | 58e3680 | jens-daniel-mueller | 2024-04-11 | Build site. |
html | dfcf790 | jens-daniel-mueller | 2024-04-11 | Build site. |
html | 139bc97 | jens-daniel-mueller | 2024-04-11 | manual deletion of files |
html | 69dc18c | jens-daniel-mueller | 2024-04-04 | Build site. |
html | c9d994c | jens-daniel-mueller | 2024-04-04 | Build site. |
html | 40cb158 | jens-daniel-mueller | 2024-04-03 | Build site. |
html | a83c8fc | jens-daniel-mueller | 2024-04-03 | Build site. |
html | 6bb7ce2 | jens-daniel-mueller | 2024-03-25 | Build site. |
html | f9d2b99 | jens-daniel-mueller | 2024-03-25 | total cummulative intensity added |
html | 4589270 | jens-daniel-mueller | 2024-03-24 | Build site. |
html | 62ea4dd | jens-daniel-mueller | 2024-03-24 | Build site. |
html | 1a5167d | jens-daniel-mueller | 2024-03-24 | Build site. |
html | 934da22 | jens-daniel-mueller | 2024-03-22 | Build site. |
html | ae4041c | jens-daniel-mueller | 2024-03-22 | Build site. |
html | dc2068e | jens-daniel-mueller | 2024-03-22 | Build site. |
Rmd | f69ff93 | jens-daniel-mueller | 2024-03-22 | SO-ICE excluded |
html | 47238da | jens-daniel-mueller | 2024-03-21 | Build site. |
html | 83fcd67 | jens-daniel-mueller | 2024-03-21 | Build site. |
html | 342018b | jens-daniel-mueller | 2024-03-20 | Build site. |
html | 8698b51 | jens-daniel-mueller | 2024-03-20 | Build site. |
html | 03321bd | jens-daniel-mueller | 2024-03-19 | Build site. |
html | b41fa51 | jens-daniel-mueller | 2024-03-19 | Build site. |
html | bd3c1fe | jens-daniel-mueller | 2024-03-19 | Build site. |
html | 5c97a86 | jens-daniel-mueller | 2024-03-19 | Build site. |
html | 604281a | jens-daniel-mueller | 2024-03-19 | Build site. |
html | 14a6ce5 | jens-daniel-mueller | 2024-03-19 | Build site. |
html | d3f3f52 | jens-daniel-mueller | 2024-03-18 | Build site. |
html | 2b04797 | jens-daniel-mueller | 2024-03-18 | Build site. |
html | 426fd51 | jens-daniel-mueller | 2024-03-15 | Build site. |
html | 1f85de2 | jens-daniel-mueller | 2024-03-15 | Build site. |
html | fc68c94 | jens-daniel-mueller | 2024-03-15 | Build site. |
html | 85c6275 | jens-daniel-mueller | 2024-03-15 | Build site. |
html | 2e0907d | jens-daniel-mueller | 2024-03-14 | Build site. |
html | 7a258b9 | jens-daniel-mueller | 2024-03-14 | Build site. |
html | baf5167 | jens-daniel-mueller | 2024-03-14 | Build site. |
html | 5ae6c32 | jens-daniel-mueller | 2024-03-14 | Build site. |
html | 4eb2ea7 | jens-daniel-mueller | 2024-03-14 | Build site. |
html | f1a1ba8 | jens-daniel-mueller | 2024-03-13 | Build site. |
html | a91341f | jens-daniel-mueller | 2024-03-13 | Build site. |
html | 86b52e9 | jens-daniel-mueller | 2024-03-13 | Build site. |
html | 1e3279c | jens-daniel-mueller | 2024-03-12 | Build site. |
html | ff205b8 | jens-daniel-mueller | 2024-03-12 | Build site. |
html | e760672 | jens-daniel-mueller | 2024-03-12 | Build site. |
html | caeb7f1 | jens-daniel-mueller | 2024-03-12 | Build site. |
html | b6c0bec | jens-daniel-mueller | 2024-03-12 | Build site. |
html | 3f69dc8 | jens-daniel-mueller | 2024-03-12 | Build site. |
html | 0473a50 | jens-daniel-mueller | 2024-03-12 | Build site. |
html | f3b86fa | jens-daniel-mueller | 2024-03-12 | Build site. |
html | 3f11106 | jens-daniel-mueller | 2024-03-12 | Build site. |
html | cfe3967 | jens-daniel-mueller | 2024-03-11 | Build site. |
html | 45a623c | jens-daniel-mueller | 2024-03-11 | Build site. |
html | 41d435b | jens-daniel-mueller | 2024-03-11 | Build site. |
html | 581fb88 | jens-daniel-mueller | 2024-03-08 | Build site. |
html | a2ce6d8 | jens-daniel-mueller | 2024-03-07 | Build site. |
html | 5ac6300 | jens-daniel-mueller | 2024-03-07 | Build site. |
html | 7d24a99 | jens-daniel-mueller | 2024-03-07 | Build site. |
html | a9267cc | jens-daniel-mueller | 2024-03-07 | Build site. |
html | eef3d09 | jens-daniel-mueller | 2024-03-07 | Build site. |
html | e4dfcbc | jens-daniel-mueller | 2024-03-07 | Build site. |
html | dc90e27 | jens-daniel-mueller | 2024-03-07 | Build site. |
html | 0f3177b | jens-daniel-mueller | 2024-03-07 | Build site. |
Rmd | db5bcf2 | jens-daniel-mueller | 2024-03-07 | Start workflowr project. |
On this website, we display results from an ongoing effort to investigate the impact of the global marine heatwave in 2023 on air-sea fluxes of CO2.
Currently, we started working on near real-time predictions with pCO2 products, but global ocean biogeochemical model simulations will soon be included.